| MARLIN MADNESS 2011 RESULTS | ||||
| 33 boats entered with a total of 156 anglers, 18 non anglers (2 Females/154 male) | ||||
| of which we had 2 junior males. | ||||
| During the duration of the tournament, we had a total of 599.8lbs of fish broght to the scale. | ||||
| Of which 262 lbs were Dolphin, 232.6lbs of Wahoo and 105lbs of Yellow Fin Tua. | ||||
| A total of 20 Billfish were released - 8 were Blue Marlin and 12 were Sail Fish. | ||||
| BEST BOAT: | ||||
| PLACE | VESSEL | CAPTAIN | TOTAL POINTS | |
| 1ST | Magic Lady | Nick Telfer | 4,153.60 | |
| 2ND | Double Dutch | Dennis Wortman | 2,700 | |
| 3RD | Mar Caribe | Kent Costa | 1,675 | |
| 4TH | Super Cool Too | Stanley Dillon | 1,350 | |
| 5TH | Zingo | Gary Mac Lean | 1,350 | |
| 6TH | Chalupa | Shane Ferreira | 742 | |
| 7TH | Grand Slam | Lennox Tang Yuk | 478.4 | |
| 8TH | Southern Cross | Mark Laquis | 440.6 | |
| 9TH | Afunday | Gerry Dial | 369.2 | |
| 10TH | Iron Man | Gregory De Verteuil | 325 | |
| BEST FEMALE ANGLER: | ||||
| ANGLER | VESSEL | POINTS | ||
| Jeanne Aleong | Ega Beaver | 44.8 | ||
| BEST JUNIOR ANGLER: | ||||
| ANGLER | VESSEL | POINTS | ||
| None | None | none | ||
| BEST MALE ANGLER: | ||||
| ANGLER | VESSEL | POINTS | ||
| Francois Mouttet | Magic Lady | 4,153.60 | ||
| BEST FOREIGN BOAT | ||||
| OWNER/CAPTAIN | VESSEL | POINTS | ||
| None | None | none | ||
| HEAVIEST IN SPECIES: | ||||
| HEAVIEST YELLOW FIN TUNA: | ||||
| ANGLER | VESSEL | POINTS | ||
| David Maharaj | Hard Play | 53.4 | ||
| HEAVIEST DOLPHIN: | ||||
| ANGLER | VESSEL | WEIGHT IN LBS | ||
| Colin Hamel-Smith | Done Diggin | 35 | ||
| HEAVIEST WAHOO: | ||||
| ANGLER | VESSEL | WEIGHT IN LBS | ||
| Justin Foster | Hook'em | 43.4 | ||
| HEAVIEST BLUE MARLIN: | ||||
| ANGLER | VESSEL | WEIGHT IN LBS | ||
| NONE | None | none | ||
| GRAND SLAM PRIZE: | ||||
| ANGLER | VESSEL | POINTS | ||
| NONE | None | none | ||
| TTGFA MEMBERS PRIZE: | ||||
| PLACE | VESSEL | POINTS | ||
| 1ST | Double Dutch | 2700 | ||
| 2ND | Moon Shadow | 325 | ||
| 3RD | Trendsetter | 325 | ||
| LARGEST FISH: | ||||
| SPECIES | ANGLER | VESSEL | POINTS | |
| TUNA | David Maharaj | Hard Play | 53.4 | |
| ANGLER WITH MOST BILL FISH RELEASE: | ||||
| ANGLER | VESSEL | RELEASE COUNT | ||
| Francois Mouttet | Magic Lady | 3 Blue Marlin | ||
| BOAT WITH MOST BILL FISH RELEASE: | ||||
| VESSEL | RELEASE COUNT | |||
| Magic Lady | 3 Blue Marlin | |||
| BOAT WITH MOST AGGREGATE WEIGHT: | ||||
| VESSEL | POINTS | |||
| Hard Play | 84.8 | |||
| BEST TRINI BOAT: | ||||
| VESSEL | POINTS | |||
| Magic Lady | 4,153.60 | |||
© 2025 Created by TTGFA WEBMASTER.
Powered by